Teaching
At UC San Diego I have been instructor of record three times and a teaching assistant in 6 courses, work recognized with several teaching awards, including UCSD’s Outstanding Summer Graduate Teaching Scholar Award (top-5 instructors).
Instructor of record
I have been the instructor of record (Associate Instructor) for my own course three times, designing and delivering the full course:
| Course | Theme | Term | Evaluation |
|---|---|---|---|
| Applied Econometrics & Data (ECON 121) | Econometrics | Summer 2025 | Student evals |
| Introduction to Data Analysis for Economists (ECON 5) | Applied research & data | Summer 2025 | Student evals |
| Introduction to Data Analysis for Economists (ECON 5) | Applied research & data | Summer 2024 | Student evals |
Awards
🏅Outstanding Summer Graduate Teaching Scholar Award, 2024 (top-5 instructors at UCSD)
🏅Graduate Associate-In Instructor in Economics Award, 2024 and 2025
🏅Killam Outstanding Graduate Teaching Assistant Award, UBC, 2019
Teaching assistant
| Course | Theme | Term | Evaluations1 |
|---|---|---|---|
UC San DiegoCombined PDF: Student · Instructor | |||
| Introduction to Data Analysis for Economists (ECON 5) | Applied research & data | Spring 2026 | Student · Instructor |
| Spring 2025 | Student · Instructor2 | ||
| Winter 2023 | Student · Instructor | ||
| Introduction to Research in Economics (ECON 190) | Applied research & data | Winter 2026 | Student · Instructor |
| Summer 2025 | Student · Instructor | ||
| Winter 2025 | Student · Instructor | ||
| Winter 2024 | Student · Instructor | ||
| GIS & Spatial Data Analysis (GPEC 443) Graduate | Spatial data & GIS | Fall 2025 | Student |
| Fall 2024 | Student · Instructor | ||
| Intermediate Microeconomics (ECON 100A) | Microeconomics | Summer 2024 | Student · Instructor |
| Summer 2023 | Student · Instructor | ||
| Spring 2023 | Student · Instructor (2 sections merged) | ||
| Applied Econometrics & Data (ECON 121) | Econometrics | Fall 2023 | Student |
| Fall 2022 | Student · Instructor | ||
| Decisions under Uncertainty (ECON 171) | Microeconomics | Summer 2022 | Student |
| University of British Columbia | |||
| Microeconomic & Macroeconomic Policy (ECON 210/211) | Economics | 2018-2019 | Student |
| Human Geography: Globalization & Environment (GEOG 121/122) | Geography | 2018-2019 | Student |
| 2015-2017 | Student | ||
| NRU Higher School of Economics | |||
| Microeconomics, Mathematical Optimization, and Academic English (Grader) | Economics, mathematics & English | 2013-2014 | |
- Each link opens the official student evaluation report for that course and term ("Student"), and the supervising professor's evaluation of my teaching ("Instructor").
- The instructor evaluation is optional, so one is not available for every section; every instructor evaluation that was made available to me is posted here.
Guest lectures
Guest lectures (2016-2025)
- Finding and using existing data for empirical research (ECON 190, Introduction to Research in Economics, Manu Vespa; 2024 and 2025)
- Urbanization, Access to Housing & Slums in Latin American Cities (GEOG 352, Urbanization in the Global South, Feb 2019)
- Introduction to Data Analysis (BIO 340, Introduction to Cell Biology, Mar 2018)
- Gentrification of “Hutongs” in Beijing, China (GEOG 350, Urban Worlds, Nov 2017)
- Vancouver Housing Market: Price Dynamics and Social Outcomes (GEOG 350, Urban Geography, Mar 2017)
- Land, Housing & Gentrification in Beijing, China (GEOG 352, Urbanization in the Global South, Feb 2017)
- Vancouver Housing Market: Evidence of a “Growth Machine” (GEOG 250, Cities, Nov 2016)
Teaching credentials
- Summer Graduate Teaching Scholars (SGTS) program (2024)
- Advanced College Teaching: Equitable Course Design and Instruction (2023-2024)
- Center for the Integration of Research, Teaching, and Learning (CIRTL) Associate (2021)
- Certificate in Advanced Teaching & Learning (CATL, 2016-2017)
- Instructional Skills Workshop (ISW, 2016)
